BITTE NACH UNTEN SCROLLEN, ES SIND JEWEILS ZWEI BULLETINS VORHANDEN. DATUM BEACHTEN!!!
Skyguide, KOSIF, Postfach, 8602 WANGEN
WEB: www.dabs.skyguide.ch
TELEFON: 044 813 31 10 TELEFAX: 043 931 61 99 HOMEBRIEFING: www.homebriefing.com
+---------------+
| 2012 FEB 06 | Version 01 generated 03.02.2012 09:48 UTC
+--------+-------------------+-----------+-----------+---------------+--------------------+--------------------------------+
|Firing-N| Validity |Lower Limit|Upper Limit| LOCATION | |
|AIP Area| UTC | (M/FT AMSL| (M/FT AMSL| CENTER POINT COVERING RADIUS | Activity / Remarks |
|NOTAM-No| | or FL) | or FL) | | |
+--------+-------------------+-----------+-----------+------------------------------------+--------------------------------+
|D-19 |0800-2100 | GND | 1800/5900 | BIERE | D-AREA ACTIVE |
| | | | | 463227N 0062016E 4.5 KM/2.4 NM | |
+--------+-------------------+-----------+-----------+------------------------------------+--------------------------------+
|R-3 |1445-1525 | FL100 | FL130 | SPEER | R-AREA ACTIVE |
| | | | | 471047N 0091932E 24.3 KM/13.1 NM | |
+--------+-------------------+-----------+-----------+------------------------------------+--------------------------------+
|B0150/12|0630-1105 1215-1605| REF AIP | REF AIP | SION TEMPO MIL TMA ALL SECT | MIL TMA ACTIVE |
| | | | | 461816N 0073734E 15.0 KM/8.1 NM | |
+--------+-------------------+-----------+-----------+------------------------------------+--------------------------------+
Activities not shown on the DABS Chart Side:
None
For detailed information regarding the DABS see AIP Switzerland GEN 3.1-5 or VFR Guide GEN 1-1.
###==============================================================================================###
Skyguide, KOSIF, Postfach, 8602 WANGEN
WEB: www.dabs.skyguide.ch
TELEFON: 044 813 31 10 TELEFAX: 043 931 61 99 HOMEBRIEFING: www.homebriefing.com
+---------------+
| 2012 FEB 07 | Version 01 generated 06.02.2012 09:51 UTC
+--------+-------------------+-----------+-----------+---------------+--------------------+--------------------------------+
|Firing-N| Validity |Lower Limit|Upper Limit| LOCATION | |
|AIP Area| UTC | (M/FT AMSL| (M/FT AMSL| CENTER POINT COVERING RADIUS | Activity / Remarks |
|NOTAM-No| | or FL) | or FL) | | |
+--------+-------------------+-----------+-----------+------------------------------------+--------------------------------+
|0502 |0900-2200 | GND | 4500/14800| 4.1 KM NNW LE SEPEY | FIRING |
| | | | | 462340N 0070230E 5.5 KM/3.0 NM | |
+--------+-------------------+-----------+-----------+------------------------------------+--------------------------------+
|D-12 |0700-1100 | GND | 3000/9800 | SIHLTAL | D-AREA ACTIVE |
| | | | | 470140N 0085126E 3.6 KM/1.9 NM | |
+--------+-------------------+-----------+-----------+------------------------------------+--------------------------------+
|R-3 |0745-0825 0945-1025| FL100 | FL130 | SPEER | R-AREA ACTIVE |
| |1245-1325 1445-1525| | | 471047N 0091932E 24.3 KM/13.1 NM | |
+--------+-------------------+-----------+-----------+------------------------------------+--------------------------------+
|R-4 |0700-2100 | GND | 2700/8900 | LAC DE NEUCHATEL | R-AREA ACTIVE |
| | | | | 465407N 0064600E 14.6 KM/7.9 NM | LOWER LIMIT REF AIP/ICAO CHART |
+--------+-------------------+-----------+-----------+------------------------------------+--------------------------------+
|B0150/12|0630-1105 1215-1605| REF AIP | REF AIP | SION TEMPO MIL TMA ALL SECT | MIL TMA ACTIVE |
| | | | | 461816N 0073734E 15.0 KM/8.1 NM | |
+--------+-------------------+-----------+-----------+------------------------------------+--------------------------------+
Activities not shown on the DABS Chart Side:
None
For detailed information regarding the DABS see AIP Switzerland GEN 3.1-5 or VFR Guide GEN 1-1.